dakok
Title
[h=4][/h]
Rank Vessel type Joining date Contract duration Nationality Wages from
| - | |||||
| 1st Assist Engineer | CHE/OIL PRODUCTS TANKER | 4 months +1 /-1 months | 7000.00 USD/monthly | ||
| 2nd Assist Engineer | Oil Tanker | 4 months +1 /-1 months | LATVIA, LITHUANIA, RUSSIA, UKRAINE | 3100.00 USD/monthly | |
| Chief Engineer | CHE/OIL PRODUCTS TANKER | 31.01.2019 | 4 months +1 /-1 months | 9200.00 USD/monthly | |
| Chief Officer | CHE/OIL PRODUCTS TANKER | 31.01.2019 | 4 months +1 /-1 months | 7000.00 USD/monthly | |
| Electroengineer | General Cargo | 31.01.2019 | 3 months +1 /-1 months | 4700.00 USD/ | |
| Motorman | General Cargo | 31.01.2019 | 6 months +1 /-1 months | 1800.00 USD/monthly | |
| Able Seaman | General Cargo | 31.01.2019 | 6 months +1 /-1 months | 1800.00 USD/monthly | |
| 3rd Officer | General Cargo | 31.01.2019 | 4 months +1 /-1 months | 3000.00 USD/monthly | |
| 3rd Engineer | General Cargo | 31.01.2019 | 4 months +1 /-1 months | 3500.00 USD/monthly | |
| Bosun | Multipurpose | 31.01.2019 | 5 months +1 /-1 months | 2000.00 USD/monthly | |
| 2nd Officer | Multipurpose | 31.01.2019 | 4 months +1 /-1 months | 3300.00 / | |
| Master | CHE/OIL PRODUCTS TANKER | 31.01.2019 | 4 months +1 /-1 months | 11000.00 USD/monthly | |
| Chief Engineer | Multipurpose | 31.01.2019 | 3 months +1 /-1 months | 9200.00 USD/monthly | |
| Master | Multipurpose | 31.01.2019 | 3 months +1 /-1 months | 9500.00 USD/monthly | |
| Chief Officer | Multipurpose | 31.01.2019 | 3 months +1 /-1 months | 6500.00 USD/monthly | |
| 2nd Engineer | Multipurpose | 31.01.2019 | 3 months +1 /-1 months | 6500.00 USD/monthly | |
| Cook | Multipurpose | 31.01.2019 | 6 months +1 /-1 months | 2000.00 USD/monthly | |
| Steward (ess) | Multipurpose | 31.01.2019 | 6 months +1 /-1 months | 1200.00 USD/monthly | |
| Electroengineer | CHE/OIL PRODUCTS TANKER | 31.01.2019 | 4 months +1 /-1 months | 5000.00 USD/monthly | |
| 4th Engineer | CHE/OIL PRODUCTS TANKER | 03.03.2019 | 4 months +1 /-1 months | 2850.00 USD/monthly | |
| Master | 14.03.2019 | 2 months +1 months | 2500.00 EUR/monthly | ||
| Cadet (Deck) | CHE/OIL PRODUCTS TANKER | 05.05.2019 | 4 months +1 /-1 months | 500.00 USD/monthly |
Rank Vessel type Joining date Contract duration Nationality Wages from